|
Encinitas, Ca - 92024 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Encinitas, Ca 92024
Population Age & Sex Range for Encinitas, Ca 92024
| Total Population: | 47363 |
| Male Population: | 23414 |
| Male < 1: | 272 |
| Male 1: | 186 |
| Male 2: | 304 |
| Male 3: | 314 |
| Male 4: | 373 |
| Male 5: | 266 |
| Male 6: | 273 |
| Male 7: | 329 |
| Male 8: | 374 |
| Male 9: | 256 |
| Male 10: | 378 |
| Male 11: | 407 |
| Male 12: | 373 |
| Male 13: | 355 |
| Male 14: | 347 |
| Male 15: | 396 |
| Male 16: | 308 |
| Male 17: | 305 |
| Male 18: | 295 |
| Male 19: | 207 |
| Male 20: | 235 |
| Male 21: | 244 |
| Male 22-24: | 775 |
| Male 25-29: | 1656 |
| Male 30-34: | 1774 |
| Male 35-39: | 1989 |
| Male 40-44: | 2361 |
| Male 45-49: | 2234 |
| Male 50-54: | 1945 |
| Male 55-59: | 1087 |
| Male 60-61: | 318 |
| Male 62-64: | 468 |
| Male 65-66: | 178 |
| Male 67-69: | 374 |
| Male 70-74: | 460 |
| Male 75-79: | 423 |
| Male 80-84: | 309 |
| Male 85 & Over: | 266 |
|
| Female Population: | 23949 |
| Female < 1: | 296 |
| Female 1: | 394 |
| Female 2: | 229 |
| Female 3: | 285 |
| Female 4: | 306 |
| Female 5: | 240 |
| Female 6: | 304 |
| Female 7: | 194 |
| Female 8: | 352 |
| Female 9: | 332 |
| Female 10: | 248 |
| Female 11: | 359 |
| Female 12: | 314 |
| Female 13: | 287 |
| Female 14: | 257 |
| Female 15: | 281 |
| Female 16: | 278 |
| Female 17: | 355 |
| Female 18: | 239 |
| Female 19: | 214 |
| Female 20: | 166 |
| Female 21: | 233 |
| Female 22-24: | 711 |
| Female 25-29: | 1463 |
| Female 30-34: | 1691 |
| Female 35-39: | 2251 |
| Female 40-44: | 2368 |
| Female 45-49: | 2447 |
| Female 50-54: | 1902 |
| Female 55-59: | 1084 |
| Female 60-61: | 348 |
| Female 62-64: | 495 |
| Female 65-66: | 261 |
| Female 67-69: | 381 |
| Female 70-74: | 636 |
| Female 75-79: | 695 |
| Female 80-84: | 506 |
| Female 85 & Over: | 547 |
|
|
|
|
Ethnic Makeup of Encinitas, Ca 92024
| Total Population: | 47363 |
| White: | 41201 |
| Black: | 307 |
| Asian: | 1423 |
| Pacific Islander: | 20 |
| Native American: | 169 |
| Two or More: | 1267 |
| Other: | 2976 |
|
|
Housing Statistics for Encinitas, Ca 92024
| Total: | 46809 |
| Own: | 31549 |
| Rent: | 15260 |
|
|
Education Level for Residents of Encinitas, Ca 92024
| Total Population: | 32917 |
| Male: | 15842 |
| No School: | 214 |
| Nursery - 4th: | 203 |
| 5th - 6th: | 282 |
| 7th - 8th: | 146 |
| 9th: | 147 |
| 10th: | 86 |
| 11th: | 112 |
| 12th, No Diploma: | 241 |
| High School Graduate: | 1731 |
| Professional School Degree: | 769 |
| Less Than 1 Year College: | 705 |
| 1 or More Years College, No Degree: | 2627 |
| Associates: | 835 |
| Bachelors: | 5031 |
| Doctorate: | 643 |
| Masters: | 2070 |
|
| Female: | 17075 |
| No School: | 160 |
| Nursery - 4th: | 143 |
| 5th - 6th: | 309 |
| 7th - 8th: | 218 |
| 9th: | 198 |
| 10th: | 177 |
| 11th: | 121 |
| 12th, No Diploma: | 254 |
| High School Graduate: | 2259 |
| Professional School Degree: | 552 |
| Less Than 1 Year College: | 1083 |
| 1 or More Years College, No Degree: | 2996 |
| Associates: | 1256 |
| Bachelors: | 4880 |
| Doctorate: | 393 |
| Masters: | 2076 |
|
|
|
Economic Statistics for Encinitas, Ca 92024
| Employed Civilian Males: | 13934 |
| Unemployed Civilian Males: | 590 |
| Male Over 16 In Labor Force: | 14615 |
| Male Over 16 Not In Labor Force: | 3596 |
| Male Over 16 In Armed Forces: | 91 |
|
| Employed Civilian Females: | 11030 |
| Unemployed Civilian Females: | 419 |
| Female Over 16 In Labor Force: | 11475 |
| Female Over 16 Not In Labor Force: | 7796 |
| Female Over 16 In Armed Forces: | 26 |
|
| Workers Over 16: | 24749 |
| Work At Home: | 1898 |
| Over 16, Doesn't Work At Home: | 22851 |
| Family Income Below Poverty: | 434 |
| Household Income Below Poverty: | 1045 |
| Married Couple Below Poverty: | 296 |
| Median Family Income: | $79477 |
| Median Household Income: | $63996 |
| Per Capita Income: | $34304 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 481 |
| 5 to 9 Minutes: | 2016 |
| 10 to 14 Minutes: | 2906 |
| 15 to 19 Minutes: | 3117 |
| 20 to 24 Minutes: | 3383 |
| 25 to 29 Minutes: | 1505 |
| 30 to 35 Minutes: | 4045 |
| 36 to 39 Minutes: | 919 |
| 40 to 44 Minutes: | 1118 |
| 45 to 59 Minutes: | 1847 |
| 60 to 89 Minutes: | 821 |
| 90 Minutes or More: | 693 |
|
|
Veterans Status for Residents of Encinitas, Ca 92024
| Total Males: | 17598 |
| Male 18 to 64 | 15588 |
| Male Civilian 18 to 64 | 15497 |
| Male Civilian Non-Veteran 18 to 64 | 13445 |
| Male Civilian Veteran 18 to 64 | 2052 |
| Male in Armed Forces 18 to 64 | 91 |
| Male 65 and Over | 2010 |
| Male Civilian 65 and Over | 2010 |
| Male Civilian Non-Veteran 65 and Over | 667 |
| Male Civilian Veteran 65 and Over | 1343 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18638 |
| Female 18 - 64 | 15612 |
| Female 65 and Over | 3026 |
| Female Civilians 18 - 64 | 15586 |
| Female Civilian Non-Veteran 18 - 64 | 15448 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | 26 |
| Female Civilian 65 and Over | 3026 |
| Female Civilian Non-Veteran 65 and Over | 2950 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|