|
Lakeside, Ca - 92040 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lakeside, Ca 92040
Population Age & Sex Range for Lakeside, Ca 92040
| Total Population: | 42136 |
| Male Population: | 21027 |
| Male < 1: | 268 |
| Male 1: | 274 |
| Male 2: | 189 |
| Male 3: | 354 |
| Male 4: | 492 |
| Male 5: | 327 |
| Male 6: | 418 |
| Male 7: | 364 |
| Male 8: | 365 |
| Male 9: | 359 |
| Male 10: | 371 |
| Male 11: | 316 |
| Male 12: | 304 |
| Male 13: | 357 |
| Male 14: | 300 |
| Male 15: | 356 |
| Male 16: | 271 |
| Male 17: | 302 |
| Male 18: | 311 |
| Male 19: | 236 |
| Male 20: | 225 |
| Male 21: | 216 |
| Male 22-24: | 818 |
| Male 25-29: | 1435 |
| Male 30-34: | 1441 |
| Male 35-39: | 1781 |
| Male 40-44: | 2039 |
| Male 45-49: | 1858 |
| Male 50-54: | 1231 |
| Male 55-59: | 889 |
| Male 60-61: | 292 |
| Male 62-64: | 465 |
| Male 65-66: | 255 |
| Male 67-69: | 376 |
| Male 70-74: | 451 |
| Male 75-79: | 415 |
| Male 80-84: | 147 |
| Male 85 & Over: | 159 |
|
| Female Population: | 21109 |
| Female < 1: | 215 |
| Female 1: | 300 |
| Female 2: | 246 |
| Female 3: | 306 |
| Female 4: | 373 |
| Female 5: | 324 |
| Female 6: | 297 |
| Female 7: | 188 |
| Female 8: | 340 |
| Female 9: | 368 |
| Female 10: | 326 |
| Female 11: | 366 |
| Female 12: | 254 |
| Female 13: | 373 |
| Female 14: | 397 |
| Female 15: | 341 |
| Female 16: | 304 |
| Female 17: | 295 |
| Female 18: | 254 |
| Female 19: | 270 |
| Female 20: | 273 |
| Female 21: | 291 |
| Female 22-24: | 721 |
| Female 25-29: | 1207 |
| Female 30-34: | 1450 |
| Female 35-39: | 1958 |
| Female 40-44: | 2015 |
| Female 45-49: | 1683 |
| Female 50-54: | 1285 |
| Female 55-59: | 899 |
| Female 60-61: | 445 |
| Female 62-64: | 318 |
| Female 65-66: | 337 |
| Female 67-69: | 374 |
| Female 70-74: | 625 |
| Female 75-79: | 591 |
| Female 80-84: | 300 |
| Female 85 & Over: | 200 |
|
|
|
|
Ethnic Makeup of Lakeside, Ca 92040
| Total Population: | 42136 |
| White: | 37137 |
| Black: | 401 |
| Asian: | 539 |
| Pacific Islander: | 99 |
| Native American: | 732 |
| Two or More: | 1782 |
| Other: | 1446 |
|
|
Housing Statistics for Lakeside, Ca 92040
| Total: | 41680 |
| Own: | 28078 |
| Rent: | 13602 |
|
|
Education Level for Residents of Lakeside, Ca 92040
| Total Population: | 26921 |
| Male: | 13234 |
| No School: | 72 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 120 |
| 7th - 8th: | 243 |
| 9th: | 138 |
| 10th: | 357 |
| 11th: | 303 |
| 12th, No Diploma: | 597 |
| High School Graduate: | 4130 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 1436 |
| 1 or More Years College, No Degree: | 2861 |
| Associates: | 1165 |
| Bachelors: | 1116 |
| Doctorate: | 70 |
| Masters: | 417 |
|
| Female: | 13687 |
| No School: | 71 |
| Nursery - 4th: | 103 |
| 5th - 6th: | 102 |
| 7th - 8th: | 156 |
| 9th: | 146 |
| 10th: | 305 |
| 11th: | 480 |
| 12th, No Diploma: | 478 |
| High School Graduate: | 3966 |
| Professional School Degree: | 139 |
| Less Than 1 Year College: | 1794 |
| 1 or More Years College, No Degree: | 3036 |
| Associates: | 1170 |
| Bachelors: | 1311 |
| Doctorate: | 31 |
| Masters: | 399 |
|
|
|
Economic Statistics for Lakeside, Ca 92040
| Employed Civilian Males: | 10234 |
| Unemployed Civilian Males: | 580 |
| Male Over 16 In Labor Force: | 11503 |
| Male Over 16 Not In Labor Force: | 4110 |
| Male Over 16 In Armed Forces: | 689 |
|
| Employed Civilian Females: | 9152 |
| Unemployed Civilian Females: | 459 |
| Female Over 16 In Labor Force: | 9658 |
| Female Over 16 Not In Labor Force: | 6437 |
| Female Over 16 In Armed Forces: | 47 |
|
| Workers Over 16: | 19727 |
| Work At Home: | 839 |
| Over 16, Doesn't Work At Home: | 18888 |
| Family Income Below Poverty: | 602 |
| Household Income Below Poverty: | 1118 |
| Married Couple Below Poverty: | 266 |
| Median Family Income: | $55139 |
| Median Household Income: | $49011 |
| Per Capita Income: | $20367 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 425 |
| 5 to 9 Minutes: | 1402 |
| 10 to 14 Minutes: | 2047 |
| 15 to 19 Minutes: | 2605 |
| 20 to 24 Minutes: | 2406 |
| 25 to 29 Minutes: | 1188 |
| 30 to 35 Minutes: | 3525 |
| 36 to 39 Minutes: | 821 |
| 40 to 44 Minutes: | 995 |
| 45 to 59 Minutes: | 2307 |
| 60 to 89 Minutes: | 586 |
| 90 Minutes or More: | 581 |
|
|
Veterans Status for Residents of Lakeside, Ca 92040
| Total Males: | 15040 |
| Male 18 to 64 | 13237 |
| Male Civilian 18 to 64 | 12548 |
| Male Civilian Non-Veteran 18 to 64 | 9102 |
| Male Civilian Veteran 18 to 64 | 3446 |
| Male in Armed Forces 18 to 64 | 689 |
| Male 65 and Over | 1803 |
| Male Civilian 65 and Over | 1803 |
| Male Civilian Non-Veteran 65 and Over | 466 |
| Male Civilian Veteran 65 and Over | 1337 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15496 |
| Female 18 - 64 | 13069 |
| Female 65 and Over | 2427 |
| Female Civilians 18 - 64 | 13022 |
| Female Civilian Non-Veteran 18 - 64 | 12630 |
| Female Civilian Veteran 18 - 64 | 392 |
| Female in Armed Forces 18 - 64 | 47 |
| Female Civilian 65 and Over | 2427 |
| Female Civilian Non-Veteran 65 and Over | 2364 |
| Female Civilian Veteran 65 and Over | 63 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|