|
Vista, Ca - 92083 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Vista, Ca 92083
Population Age & Sex Range for Vista, Ca 92083
| Total Population: | 62174 |
| Male Population: | 31361 |
| Male < 1: | 629 |
| Male 1: | 477 |
| Male 2: | 577 |
| Male 3: | 463 |
| Male 4: | 564 |
| Male 5: | 554 |
| Male 6: | 476 |
| Male 7: | 395 |
| Male 8: | 562 |
| Male 9: | 496 |
| Male 10: | 643 |
| Male 11: | 407 |
| Male 12: | 583 |
| Male 13: | 485 |
| Male 14: | 531 |
| Male 15: | 504 |
| Male 16: | 490 |
| Male 17: | 470 |
| Male 18: | 510 |
| Male 19: | 456 |
| Male 20: | 500 |
| Male 21: | 530 |
| Male 22-24: | 1853 |
| Male 25-29: | 2731 |
| Male 30-34: | 2600 |
| Male 35-39: | 3022 |
| Male 40-44: | 2492 |
| Male 45-49: | 2056 |
| Male 50-54: | 1354 |
| Male 55-59: | 868 |
| Male 60-61: | 324 |
| Male 62-64: | 419 |
| Male 65-66: | 266 |
| Male 67-69: | 405 |
| Male 70-74: | 637 |
| Male 75-79: | 588 |
| Male 80-84: | 271 |
| Male 85 & Over: | 173 |
|
| Female Population: | 30813 |
| Female < 1: | 610 |
| Female 1: | 390 |
| Female 2: | 603 |
| Female 3: | 460 |
| Female 4: | 469 |
| Female 5: | 605 |
| Female 6: | 473 |
| Female 7: | 669 |
| Female 8: | 695 |
| Female 9: | 528 |
| Female 10: | 544 |
| Female 11: | 356 |
| Female 12: | 512 |
| Female 13: | 401 |
| Female 14: | 501 |
| Female 15: | 374 |
| Female 16: | 410 |
| Female 17: | 391 |
| Female 18: | 410 |
| Female 19: | 476 |
| Female 20: | 565 |
| Female 21: | 509 |
| Female 22-24: | 1400 |
| Female 25-29: | 2467 |
| Female 30-34: | 2430 |
| Female 35-39: | 2717 |
| Female 40-44: | 2781 |
| Female 45-49: | 1877 |
| Female 50-54: | 1402 |
| Female 55-59: | 978 |
| Female 60-61: | 290 |
| Female 62-64: | 460 |
| Female 65-66: | 248 |
| Female 67-69: | 556 |
| Female 70-74: | 757 |
| Female 75-79: | 690 |
| Female 80-84: | 407 |
| Female 85 & Over: | 402 |
|
|
|
|
Ethnic Makeup of Vista, Ca 92083
| Total Population: | 62174 |
| White: | 40296 |
| Black: | 2523 |
| Asian: | 2575 |
| Pacific Islander: | 321 |
| Native American: | 428 |
| Two or More: | 3165 |
| Other: | 12866 |
|
|
Housing Statistics for Vista, Ca 92083
| Total: | 60490 |
| Own: | 32455 |
| Rent: | 28035 |
|
|
Education Level for Residents of Vista, Ca 92083
| Total Population: | 36668 |
| Male: | 18206 |
| No School: | 529 |
| Nursery - 4th: | 326 |
| 5th - 6th: | 833 |
| 7th - 8th: | 365 |
| 9th: | 446 |
| 10th: | 323 |
| 11th: | 356 |
| 12th, No Diploma: | 952 |
| High School Graduate: | 3898 |
| Professional School Degree: | 311 |
| Less Than 1 Year College: | 1332 |
| 1 or More Years College, No Degree: | 3704 |
| Associates: | 1268 |
| Bachelors: | 2482 |
| Doctorate: | 207 |
| Masters: | 874 |
|
| Female: | 18462 |
| No School: | 611 |
| Nursery - 4th: | 274 |
| 5th - 6th: | 879 |
| 7th - 8th: | 355 |
| 9th: | 438 |
| 10th: | 319 |
| 11th: | 410 |
| 12th, No Diploma: | 731 |
| High School Graduate: | 4300 |
| Professional School Degree: | 330 |
| Less Than 1 Year College: | 1724 |
| 1 or More Years College, No Degree: | 3329 |
| Associates: | 1505 |
| Bachelors: | 2431 |
| Doctorate: | 39 |
| Masters: | 787 |
|
|
|
Economic Statistics for Vista, Ca 92083
| Employed Civilian Males: | 14647 |
| Unemployed Civilian Males: | 1042 |
| Male Over 16 In Labor Force: | 16539 |
| Male Over 16 Not In Labor Force: | 6476 |
| Male Over 16 In Armed Forces: | 850 |
|
| Employed Civilian Females: | 12428 |
| Unemployed Civilian Females: | 912 |
| Female Over 16 In Labor Force: | 13497 |
| Female Over 16 Not In Labor Force: | 9126 |
| Female Over 16 In Armed Forces: | 157 |
|
| Workers Over 16: | 27461 |
| Work At Home: | 875 |
| Over 16, Doesn't Work At Home: | 26586 |
| Family Income Below Poverty: | 1265 |
| Household Income Below Poverty: | 1906 |
| Married Couple Below Poverty: | 585 |
| Median Family Income: | $48772 |
| Median Household Income: | $45901 |
| Per Capita Income: | $18675 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 499 |
| 5 to 9 Minutes: | 2036 |
| 10 to 14 Minutes: | 3679 |
| 15 to 19 Minutes: | 5179 |
| 20 to 24 Minutes: | 4393 |
| 25 to 29 Minutes: | 1350 |
| 30 to 35 Minutes: | 3354 |
| 36 to 39 Minutes: | 411 |
| 40 to 44 Minutes: | 956 |
| 45 to 59 Minutes: | 2268 |
| 60 to 89 Minutes: | 1625 |
| 90 Minutes or More: | 836 |
|
|
Veterans Status for Residents of Vista, Ca 92083
| Total Males: | 22055 |
| Male 18 to 64 | 19715 |
| Male Civilian 18 to 64 | 18865 |
| Male Civilian Non-Veteran 18 to 64 | 15085 |
| Male Civilian Veteran 18 to 64 | 3780 |
| Male in Armed Forces 18 to 64 | 850 |
| Male 65 and Over | 2340 |
| Male Civilian 65 and Over | 2340 |
| Male Civilian Non-Veteran 65 and Over | 617 |
| Male Civilian Veteran 65 and Over | 1723 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21822 |
| Female 18 - 64 | 18762 |
| Female 65 and Over | 3060 |
| Female Civilians 18 - 64 | 18605 |
| Female Civilian Non-Veteran 18 - 64 | 18076 |
| Female Civilian Veteran 18 - 64 | 529 |
| Female in Armed Forces 18 - 64 | 157 |
| Female Civilian 65 and Over | 3060 |
| Female Civilian Non-Veteran 65 and Over | 2971 |
| Female Civilian Veteran 65 and Over | 89 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|