|
Vista, Ca - 92084 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Vista, Ca 92084
Population Age & Sex Range for Vista, Ca 92084
| Total Population: | 44688 |
| Male Population: | 22115 |
| Male < 1: | 413 |
| Male 1: | 327 |
| Male 2: | 281 |
| Male 3: | 379 |
| Male 4: | 378 |
| Male 5: | 411 |
| Male 6: | 383 |
| Male 7: | 419 |
| Male 8: | 434 |
| Male 9: | 473 |
| Male 10: | 386 |
| Male 11: | 312 |
| Male 12: | 359 |
| Male 13: | 358 |
| Male 14: | 291 |
| Male 15: | 337 |
| Male 16: | 355 |
| Male 17: | 301 |
| Male 18: | 343 |
| Male 19: | 331 |
| Male 20: | 271 |
| Male 21: | 524 |
| Male 22-24: | 973 |
| Male 25-29: | 1512 |
| Male 30-34: | 1472 |
| Male 35-39: | 1851 |
| Male 40-44: | 1817 |
| Male 45-49: | 1490 |
| Male 50-54: | 1126 |
| Male 55-59: | 779 |
| Male 60-61: | 279 |
| Male 62-64: | 325 |
| Male 65-66: | 202 |
| Male 67-69: | 418 |
| Male 70-74: | 671 |
| Male 75-79: | 377 |
| Male 80-84: | 439 |
| Male 85 & Over: | 318 |
|
| Female Population: | 22573 |
| Female < 1: | 291 |
| Female 1: | 315 |
| Female 2: | 431 |
| Female 3: | 302 |
| Female 4: | 450 |
| Female 5: | 348 |
| Female 6: | 328 |
| Female 7: | 384 |
| Female 8: | 415 |
| Female 9: | 402 |
| Female 10: | 402 |
| Female 11: | 349 |
| Female 12: | 350 |
| Female 13: | 361 |
| Female 14: | 195 |
| Female 15: | 281 |
| Female 16: | 292 |
| Female 17: | 330 |
| Female 18: | 349 |
| Female 19: | 358 |
| Female 20: | 321 |
| Female 21: | 260 |
| Female 22-24: | 1067 |
| Female 25-29: | 1476 |
| Female 30-34: | 1294 |
| Female 35-39: | 2032 |
| Female 40-44: | 1692 |
| Female 45-49: | 1501 |
| Female 50-54: | 1263 |
| Female 55-59: | 843 |
| Female 60-61: | 259 |
| Female 62-64: | 466 |
| Female 65-66: | 297 |
| Female 67-69: | 465 |
| Female 70-74: | 638 |
| Female 75-79: | 642 |
| Female 80-84: | 528 |
| Female 85 & Over: | 596 |
|
|
|
|
Ethnic Makeup of Vista, Ca 92084
| Total Population: | 44688 |
| White: | 30559 |
| Black: | 1298 |
| Asian: | 939 |
| Pacific Islander: | 276 |
| Native American: | 304 |
| Two or More: | 2573 |
| Other: | 8739 |
|
|
Housing Statistics for Vista, Ca 92084
| Total: | 43763 |
| Own: | 25553 |
| Rent: | 18210 |
|
|
Education Level for Residents of Vista, Ca 92084
| Total Population: | 27068 |
| Male: | 13076 |
| No School: | 581 |
| Nursery - 4th: | 311 |
| 5th - 6th: | 644 |
| 7th - 8th: | 380 |
| 9th: | 261 |
| 10th: | 280 |
| 11th: | 273 |
| 12th, No Diploma: | 702 |
| High School Graduate: | 2514 |
| Professional School Degree: | 216 |
| Less Than 1 Year College: | 1000 |
| 1 or More Years College, No Degree: | 2242 |
| Associates: | 938 |
| Bachelors: | 1832 |
| Doctorate: | 177 |
| Masters: | 725 |
|
| Female: | 13992 |
| No School: | 581 |
| Nursery - 4th: | 255 |
| 5th - 6th: | 564 |
| 7th - 8th: | 348 |
| 9th: | 335 |
| 10th: | 279 |
| 11th: | 335 |
| 12th, No Diploma: | 491 |
| High School Graduate: | 3138 |
| Professional School Degree: | 168 |
| Less Than 1 Year College: | 1360 |
| 1 or More Years College, No Degree: | 2368 |
| Associates: | 1041 |
| Bachelors: | 2037 |
| Doctorate: | 80 |
| Masters: | 612 |
|
|
|
Economic Statistics for Vista, Ca 92084
| Employed Civilian Males: | 10480 |
| Unemployed Civilian Males: | 733 |
| Male Over 16 In Labor Force: | 11533 |
| Male Over 16 Not In Labor Force: | 4641 |
| Male Over 16 In Armed Forces: | 320 |
|
| Employed Civilian Females: | 8272 |
| Unemployed Civilian Females: | 713 |
| Female Over 16 In Labor Force: | 9003 |
| Female Over 16 Not In Labor Force: | 7966 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 18594 |
| Work At Home: | 838 |
| Over 16, Doesn't Work At Home: | 17756 |
| Family Income Below Poverty: | 1053 |
| Household Income Below Poverty: | 1496 |
| Married Couple Below Poverty: | 507 |
| Median Family Income: | $48361 |
| Median Household Income: | $44322 |
| Per Capita Income: | $19082 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 410 |
| 5 to 9 Minutes: | 1257 |
| 10 to 14 Minutes: | 2154 |
| 15 to 19 Minutes: | 2967 |
| 20 to 24 Minutes: | 3182 |
| 25 to 29 Minutes: | 1086 |
| 30 to 35 Minutes: | 2660 |
| 36 to 39 Minutes: | 441 |
| 40 to 44 Minutes: | 686 |
| 45 to 59 Minutes: | 1359 |
| 60 to 89 Minutes: | 1150 |
| 90 Minutes or More: | 404 |
|
|
Veterans Status for Residents of Vista, Ca 92084
| Total Males: | 15518 |
| Male 18 to 64 | 13093 |
| Male Civilian 18 to 64 | 12773 |
| Male Civilian Non-Veteran 18 to 64 | 10536 |
| Male Civilian Veteran 18 to 64 | 2237 |
| Male in Armed Forces 18 to 64 | 320 |
| Male 65 and Over | 2425 |
| Male Civilian 65 and Over | 2425 |
| Male Civilian Non-Veteran 65 and Over | 783 |
| Male Civilian Veteran 65 and Over | 1642 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16347 |
| Female 18 - 64 | 13181 |
| Female 65 and Over | 3166 |
| Female Civilians 18 - 64 | 13163 |
| Female Civilian Non-Veteran 18 - 64 | 12778 |
| Female Civilian Veteran 18 - 64 | 385 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 3166 |
| Female Civilian Non-Veteran 65 and Over | 3039 |
| Female Civilian Veteran 65 and Over | 127 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|